| Energy Management Features | Dwarpaal | Verdant |
|---|---|---|
| Smart Thermostat with Occupancy Control | ||
| Wired Thermostats | ||
| Wireless Thermostats | ||
| Accessories | ||
| Cloud Connectivity | ||
| Automated Temperature Control | ||
| PMS Integration | ||
| Sensor Network | ||
| Entry/Exit Sensor-Based Energy Rules | ||
| ESG Rebate Assistance |
| Access Control Features | Dwarpaal | Verdant |
|---|---|---|
| BLE Upgrades for Existing Locks | ||
| Keypad Upgrade | ||
| Remote Unlock | ||
| PMS Integration | ||
| Open Using Browser App | ||
| Open Using Mobile App | ||
| Offline Lock Compatibility | ||
| Installation & On-site Maintenance Services |
| Guest Experience Features | Dwarpaal | Verdant |
|---|---|---|
| Guest Experience Portal Beyond Just Lock, Thermostat and Digital Devices | ||
| Early Check-in / Late Checkout Offers | ||
| Upsell & Add-on Automation | ||
| AI-Powered Guest Messaging | ||
| AI Concierge Text Support/Chatbot | ||
| Guest Messaging Workflow Templates |
COO, Acculock
Owner, Comfort Suites
President and CEO, Chic Management
Hotel Group Owner, Arizona
The Amaya Hotels
| Operations & RFID Features | Dwarpaal | Verdant |
|---|---|---|
| Automation of RFID Encoding via PMS / Kiosk | ||
| Offline Lock Compatibility | ||
| All-in-One Platform (Access Control, Energy Management, Streamlining Operations & Guest Experience) | ||
| EV Charging Features | ||
| Guest Access to Chargers via Portal | ||
| PMS Integration for EV Charging | ||
| Monetization of EV Usage |